| SPECIFICATIONS | |||
|---|---|---|---|
| Size/Bore Options | 2” to 6” Diameters, Pipe or Tube | ||
| Media | Powder, Pellets, Granulars | ||
| Connection Options | Compression Couplings | ||
| Media Temperature | Up to 250°F (121°C) continuous to 300°F (148°C) intermittent service | ||
| Media Pressure/Vacuum | 1 barg, 15 psig, depending on size | ||
| Valve Construction Options | 304 or 316L Stainless Steel, Aluminum, and/or Carbon Steel | ||
| Material Contact Options | 304 or 316L Stainless Steel | ||
| Seal/Seat Material | Nylon, PET, UHMW, Glass Filled Teflon, Rubber, Natural Rubber, and/or Silicone Rubber | ||
| Drive/Acuation | Double Acting Air Cylinder with Solenoid Operated Air Control Valve | ||
| Position Confirmation | Magnetic Reed or Proximity Switch | ||
| Compliance Approvals | CE, ATEX, FDA | ||
| Industry Use | Agriculture, Chemicals, Foods, Minerals, Petrochemicals, Plastics, Textiles | ||
Fill Pass Diverter
The Vortex® Fill Pass Diverter™ is specifically engineered to handle dry bulk solids in vacuum or dilute phase pneumatic conveying systems with pressures up to 15 psig (1 barg) depending on size. It provides a versatile and reliable solution for filling one or more in-line weigh hoppers when material is conveyed pneumatically through a closed loop system. The design of the Fill Pass Diverter utilizes spread hopper inlet/outlet stacks for improved air and material separation reducing fill time and down line material carryover.
Key Industries Served: Agriculture, Chemicals, Foods, Minerals, Petrochemicals, Plastics, Textiles
Rated for ATEX Zone 0/20 internal and Zone 1/21 external



